Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Not curated in GtoImmuPdb
Target id: 461
Nomenclature: GluN3B
Family: Ionotropic glutamate receptors
Annotation status:
Awaiting annotation
» Email us
Gene and Protein Information ![]() |
|||||||
Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 3 | 1 | 1043 | 19p13.3 | GRIN3B | glutamate ionotropic receptor NMDA type subunit 3B | |
Mouse | 3 | 1 | 1003 | 10 C1 | Grin3b | glutamate receptor, ionotropic, NMDA3B | |
Rat | 3 | 1 | 1002 | 7q11 | Grin3b | glutamate ionotropic receptor NMDA type subunit 3B |
Previous and Unofficial Names ![]() |
glutamate [NMDA] receptor subunit 3B | NMDAR3B | NR3B | glutamate receptor |
Database Links ![]() |
|
Alphafold | O60391 (Hs), Q91ZU9 (Mm), Q8VHN2 (Rn) |
ChEMBL Target | CHEMBL2094124 (Hs), CHEMBL3832634 (Mm), CHEMBL2096669 (Rn), CHEMBL4524129 (Rn), CHEMBL1907608 (Rn) |
DrugBank Target | O60391 (Hs), O60391 (Hs) |
Ensembl Gene | ENSG00000116032 (Hs), ENSMUSG00000035745 (Mm), ENSRNOG00000012562 (Rn) |
Entrez Gene | 116444 (Hs), 170483 (Mm), 170796 (Rn) |
Human Protein Atlas | ENSG00000116032 (Hs) |
KEGG Gene | hsa:116444 (Hs), mmu:170483 (Mm), rno:170796 (Rn) |
OMIM | 606651 (Hs) |
Pharos | O60391 (Hs) |
RefSeq Nucleotide | NM_138690 (Hs), NM_130455 (Mm), NM_133308 (Rn) |
RefSeq Protein | NP_619635 (Hs), NP_569722 (Mm), NP_579842 (Rn) |
UniProtKB | O60391 (Hs), Q91ZU9 (Mm), Q8VHN2 (Rn) |
Wikipedia | GRIN3B (Hs) |
Natural/Endogenous Ligands ![]() |
L-glutamic acid |
Bernhard Bettler, Graham L. Collingridge, Ray Dingledine, Stephen F. Heinemann, Michael Hollmann, Juan Lerma, David Lodge, Mark Mayer, Masayoshi Mishina, Christophe Mulle, Shigetada Nakanishi, Richard Olsen, Stephane Peineau, John A. Peters, Peter Seeburg, Michael Spedding, Jeffrey C. Watkins.
Last modified on 14/03/2014.
The citation format for the published version of this page will be: