Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Not curated in GtoImmuPdb
Target id: 459
Nomenclature: GluN2D
Family: Ionotropic glutamate receptors
Annotation status:
Awaiting annotation
» Email us
Gene and Protein Information ![]() |
|||||||
Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 3 | 1 | 1336 | 19q13.33 | GRIN2D | glutamate ionotropic receptor NMDA type subunit 2D | |
Mouse | 3 | 1 | 1323 | 7 29.54 cM | Grin2d | glutamate receptor, ionotropic, NMDA2D (epsilon 4) | |
Rat | 3 | 1 | 1323 | 1q22 | Grin2d | glutamate ionotropic receptor NMDA type subunit 2D |
Previous and Unofficial Names ![]() |
EB11 | NMDAR2D | GluRepsilon4 | NR2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | glutamate receptor, ionotropic, NMDA2D (epsilon 4) | glutamate receptor |
Database Links ![]() |
|
Alphafold | O15399 (Hs), Q03391 (Mm), Q62645 (Rn) |
ChEMBL Target | CHEMBL2591 (Hs), CHEMBL3832634 (Mm), CHEMBL303 (Rn) |
DrugBank Target | O15399 (Hs), O15399 (Hs) |
Ensembl Gene | ENSG00000105464 (Hs), ENSMUSG00000002771 (Mm), ENSRNOG00000021063 (Rn) |
Entrez Gene | 2906 (Hs), 14814 (Mm), 24412 (Rn) |
Human Protein Atlas | ENSG00000105464 (Hs) |
KEGG Gene | hsa:2906 (Hs), mmu:14814 (Mm), rno:24412 (Rn) |
OMIM | GRIN2D (Hs), 602717 (Hs) |
Pharos | O15399 (Hs) |
RefSeq Nucleotide | NM_000836 (Hs), NM_008172 (Mm), NM_022797 (Rn) |
RefSeq Protein | NP_000827 (Hs), NP_032198 (Mm), NP_073634 (Rn) |
UniProtKB | O15399 (Hs), Q03391 (Mm), Q62645 (Rn) |
Wikipedia | GRIN2D (Hs) |
Natural/Endogenous Ligands ![]() |
D-aspartic acid |
D-serine |
glycine |
L-aspartic acid |
L-glutamic acid |
Download all structure-activity data for this target as a CSV file
Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allosteric Modulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Acker TM, Yuan H, Hansen KB, Vance KM, Ogden KK, Jensen HS, Burger PB, Mullasseril P, Snyder JP, Liotta DC et al.. (2011) Mechanism for noncompetitive inhibition by novel GluN2C/D N-methyl-D-aspartate receptor subunit-selective modulators. Mol Pharmacol, 80 (5): 782-95. [PMID:21807990]
2. Hansen KB, Traynelis SF. (2011) Structural and mechanistic determinants of a novel site for noncompetitive inhibition of GluN2D-containing NMDA receptors. J Neurosci, 31 (10): 3650-61. [PMID:21389220]
3. Morley RM, Tse HW, Feng B, Miller JC, Monaghan DT, Jane DE. (2005) Synthesis and pharmacology of N1-substituted piperazine-2,3-dicarboxylic acid derivatives acting as NMDA receptor antagonists. J Med Chem, 48 (7): 2627-37. [PMID:15801853]
Bernhard Bettler, Graham L. Collingridge, Ray Dingledine, Stephen F. Heinemann, Michael Hollmann, Juan Lerma, David Lodge, Mark Mayer, Masayoshi Mishina, Christophe Mulle, Shigetada Nakanishi, Richard Olsen, Stephane Peineau, John A. Peters, Peter Seeburg, Michael Spedding, Jeffrey C. Watkins.
Last modified on 13/05/2015.
The citation format for the published version of this page will be: