Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Not curated in GtoImmuPdb
Target id: 448
Nomenclature: GluD1
Family: Ionotropic glutamate receptors
Annotation status:
Awaiting annotation
» Email us
Gene and Protein Information ![]() |
|||||||
Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 3 | 1 | 1009 | 10q23.1-q23.2 | GRID1 | glutamate ionotropic receptor delta type subunit 1 | |
Mouse | 3 | 1 | 1009 | 14 20.84 cM | Grid1 | glutamate receptor, ionotropic, delta 1 | |
Rat | 3 | 1 | 1009 | 16p15 | Grid1 | glutamate ionotropic receptor delta type subunit 1 |
Previous and Unofficial Names ![]() |
glutamate receptor delta-1 subunit | glutamate receptor |
Database Links ![]() |
|
Alphafold | Q9ULK0 (Hs), Q61627 (Mm), Q62640 (Rn) |
ChEMBL Target | CHEMBL4524129 (Hs), CHEMBL1681629 (Rn) |
Ensembl Gene | ENSG00000182771 (Hs), ENSMUSG00000041078 (Mm), ENSRNOG00000055499 (Rn) |
Entrez Gene | 2894 (Hs), 14803 (Mm), 79219 (Rn) |
Human Protein Atlas | ENSG00000182771 (Hs) |
KEGG Gene | hsa:2894 (Hs), mmu:14803 (Mm), rno:79219 (Rn) |
OMIM | 610659 (Hs) |
Pharos | Q9ULK0 (Hs) |
RefSeq Nucleotide | NM_017551 (Hs), NM_008166 (Mm), NM_024378 (Rn) |
RefSeq Protein | NP_060021 (Hs), NP_032192 (Mm), NP_077354 (Rn) |
UniProtKB | Q9ULK0 (Hs), Q61627 (Mm), Q62640 (Rn) |
Wikipedia | GRID1 (Hs) |
Natural/Endogenous Ligands ![]() |
L-glutamic acid |
Bernhard Bettler, Graham L. Collingridge, Ray Dingledine, Stephen F. Heinemann, Michael Hollmann, Juan Lerma, David Lodge, Mark Mayer, Masayoshi Mishina, Christophe Mulle, Shigetada Nakanishi, Richard Olsen, Stephane Peineau, John A. Peters, Peter Seeburg, Michael Spedding, Jeffrey C. Watkins.
Last modified on 22/07/2014.
The citation format for the published version of this page will be: