Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Not curated in GtoImmuPdb
Target id: 458
Nomenclature: GluN2C
Family: Ionotropic glutamate receptors
Annotation status:
Awaiting annotation
» Email us
Gene and Protein Information ![]() |
|||||||
Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 3 | 1 | 1233 | 17q25.1 | GRIN2C | glutamate ionotropic receptor NMDA type subunit 2C | |
Mouse | 3 | 1 | 1239 | 11 80.8 cM | Grin2c | glutamate receptor, ionotropic, NMDA2C (epsilon 3) | |
Rat | 3 | 1 | 1237 | 10q32.1 | Grin2c | glutamate ionotropic receptor NMDA type subunit 2C |
Previous and Unofficial Names ![]() |
NMDAR2C | glutamate [NMDA] receptor subunit epsilon-3 | GluRepsilon3 | glutamate receptor, ionotropic, NMDA2C (epsilon 3) | glutamate receptor |
Database Links ![]() |
|
Alphafold | Q14957 (Hs), Q01098 (Mm), Q00961 (Rn) |
ChEMBL Target | CHEMBL4109 (Hs), CHEMBL3832634 (Mm), CHEMBL401 (Rn) |
DrugBank Target | Q14957 (Hs), Q14957 (Hs) |
Ensembl Gene | ENSG00000161509 (Hs), ENSMUSG00000020734 (Mm), ENSRNOG00000003280 (Rn) |
Entrez Gene | 2905 (Hs), 14813 (Mm), 24411 (Rn) |
Human Protein Atlas | ENSG00000161509 (Hs) |
KEGG Gene | hsa:2905 (Hs), mmu:14813 (Mm), rno:24411 (Rn) |
OMIM | 138254 (Hs) |
Pharos | Q14957 (Hs) |
RefSeq Nucleotide | NM_000835 (Hs), NM_010350 (Mm), NM_012575 (Rn) |
RefSeq Protein | NP_000826 (Hs), NP_034480 (Mm), NP_036707 (Rn) |
UniProtKB | Q14957 (Hs), Q01098 (Mm), Q00961 (Rn) |
Wikipedia | GRIN2C (Hs) |
Natural/Endogenous Ligands ![]() |
D-aspartic acid |
D-serine |
glycine |
L-aspartic acid |
L-glutamic acid |
Download all structure-activity data for this target as a CSV file
Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View species-specific antagonist tables |
Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Allosteric Modulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Acker TM, Yuan H, Hansen KB, Vance KM, Ogden KK, Jensen HS, Burger PB, Mullasseril P, Snyder JP, Liotta DC et al.. (2011) Mechanism for noncompetitive inhibition by novel GluN2C/D N-methyl-D-aspartate receptor subunit-selective modulators. Mol Pharmacol, 80 (5): 782-95. [PMID:21807990]
2. Dravid SM, Erreger K, Yuan H, Nicholson K, Le P, Lyuboslavsky P, Almonte A, Murray E, Mosely C, Barber J et al.. (2007) Subunit-specific mechanisms and proton sensitivity of NMDA receptor channel block. J Physiol (Lond.), 581 (Pt 1): 107-28. [PMID:17303642]
3. Morley RM, Tse HW, Feng B, Miller JC, Monaghan DT, Jane DE. (2005) Synthesis and pharmacology of N1-substituted piperazine-2,3-dicarboxylic acid derivatives acting as NMDA receptor antagonists. J Med Chem, 48 (7): 2627-37. [PMID:15801853]
4. Williams M, Kowaluk EA, Arneric SP. (1999) Emerging molecular approaches to pain therapy. J Med Chem, 42 (9): 1481-500. [PMID:10229619]
Bernhard Bettler, Graham L. Collingridge, Ray Dingledine, Stephen F. Heinemann, Michael Hollmann, Juan Lerma, David Lodge, Mark Mayer, Masayoshi Mishina, Christophe Mulle, Shigetada Nakanishi, Richard Olsen, Stephane Peineau, John A. Peters, Peter Seeburg, Michael Spedding, Jeffrey C. Watkins.
Last modified on 21/10/2020.
The citation format for the published version of this page will be: